
function goToState(map, index) {
	var lat, lng, zoom;

	switch (index) {
		case '60':
			//Alabama
			lat = 32.367203;
			lng = -86.320953;
			zoom = 10;
			break;
		case '756':
			//Arizona
			lat = 33.85217;
			lng = -112.17041;
			zoom = 10;
			break;
		case '935':
			//Arkansas
			lat = 34.746126;
			lng = -92.298889;
			zoom = 10;
			break;
		case '1499':
			//California
			lat = 36.70366;
			lng = -118.256836;
			zoom = 10;
			break;
		case '2574':
			//Colorado
			lat = 39.382481;
			lng = -104.996338;
			zoom = 10;
			break;
		case '2904':
			//Connecticut
			lat = 41.426253;
			lng = -72.509766;
			zoom = 9;
			break;
		case '3129':
			//Delaware
			lat = 38.556757;
			lng = -75.673828;
			zoom = 9;
			break;
		case '3180':
			//Florida
			lat = 27.974998;
			lng = -81.540527;
			zoom = 10;
			break;
		case '3647':
			//Georgia
			lat = 32.194209;
			lng = -82.96875;
			zoom = 10;
			break;
		case '4279':
			//Idaho
			lat = 44.980342;
			lng = -114.433594;
			zoom = 11;
			break;
		case '4513':
			//Illinois
			lat = 40.195659;
			lng = -89.362793;
			zoom = 10;
			break;
		case '5662':
			//Indiana
			lat = 39.97712;
			lng = -86.132812;
			zoom = 10;
			break;
		case '6261':
			//Iowa
			lat = 41.902277;
			lng = -93.273926;
			zoom = 10;
			break;
		case '7151':
			//Kansas
			lat = 38.376115;
			lng = -98.327637;
			zoom = 10;
			break;
		case '7800':
			//Kentucky
			lat = 37.857507;
			lng = -84.924316;
			zoom = 10;
			break;
		case '8571':
			//Louisiana
			lat = 31.052934;
			lng = -92.15332;
			zoom = 10;
			break;
		case '8975':
			//Maine
			lat = 45.383019;
			lng = -70.180664;
			zoom = 10;
			break;
		case '9385':
			//Maryland
			lat = 39.095963;
			lng = -76.948242;
			zoom = 9;
			break;
		case '9766':
			//Massachusetts
			lat = 42.130821;
			lng = -72.333984;
			zoom = 9;
			break;
		case '10172':
			//Michigan
			lat = 43.659924;
			lng = -84.550781;
			zoom = 10;
			break;
		case '10941':
			//Minnesota
			lat = 45.644768;
			lng = -92.746582;
			zoom = 10;
			break;
		case '11757':
			//Mississippi
			lat = 32.639375;
			lng = -89.626465;
			zoom = 10;
			break;
		case '12100':
			//Missouri
			lat = 38.169114;
			lng = -92.15332;
			zoom = 10;
			break;
		case '13003':
			//Montana
			lat = 46.709736;
			lng = -109.841309;
			zoom = 10;
			break;
		case '13312':
			//Nebraska
			lat = 41.52503;
			lng = -99.602051;
			zoom = 10;
			break;
		case '13833':
			//Nevada
			lat = 39.198205;
			lng = -117.487793;
			zoom = 10;
			break;
		case '13902':
			//New Hampshire
			lat = 43.818675;
			lng = -71.806641;
			zoom = 9;
			break;
		case '14116':
			//New Jersey
			lat = 39.842286;
			lng = -74.86084;
			zoom = 9;
			break;
		case '14610':
			//New Mexico
			lat = 34.560859;
			lng = -106.303711;
			zoom = 10;
			break;
		case '14869':
			//New York
			lat = 40.84706;
			lng = -74.190674;
			zoom = 9;
			break;
		case '16241':
			//North Carolina
			lat = 35.406961;
			lng = -79.321289;
			zoom = 10;
			break;
		case '17255':
			//Ohio
			lat = 39.876019;
			lng = -82.001953;
			zoom = 10;
			break;
		case '18109':
			//Oklahoma
			lat = 35.218697;
			lng = -97.657471;
			zoom = 10;
			break;
		case '18621':
			//Oregon
			lat = 44.024422;
			lng = -120.432129;
			zoom = 10;
			break;
		case '18965':
			//Pennsylvania
			lat = 40.563895;
			lng = -77.475586;
			zoom = 10;
			break;
		case '20339':
			//Rhode Island
			lat = 41.541478;
			lng = -71.347961;
			zoom = 8;
			break;
		case '20393':
			//South Carolina
			lat = 33.815666;
			lng = -80.639648;
			zoom = 10;
			break;
		case '21087':
			//Tennessee
			lat = 35.871247;
			lng = -85.957031;
			zoom = 10;
			break;
		case '21593':
			//Texas
			lat = 31.877558;
			lng = -98.920898;
			zoom = 11;
			break;
		case '22826':
			//Utah
			lat = 39.283294;
			lng = -111.972656;
			zoom = 10;
			break;
		case '23252':
			//Virginia
			lat = 37.177826;
			lng = -77.409668;
			zoom = 10;
			break;
		case '23977':
			//Washington
			lat = 47.15984;
			lng = -120.432129;
			zoom = 10;
			break;
		case '24375':
			//West Virginia
			lat = 38.694085;
			lng = -81.23291;
			zoom = 10;
			break;
		case '25023':
			//Wisconsin
			lat = 44.394542;
			lng = -89.450684;
			zoom = 10;
			break;
		case '50000':
			//British Columbia
			lat = 54.648413;
			lng = -124.321289;
			zoom = 12;
			break;
		case '500001':
			//Alberta
			lat = 54.72462;
			lng = -114.08203;
			zoom = 12;
			break;
		case '500002':
			//Manitoba
			lat = 54.572062;
			lng = -96.37207;
			zoom = 12;
			break;
		case '500003':
			//Ontario
			lat = 51.096623;
			lng = -86.308594;
			zoom = 11;
			break;
		case '500004':
			//Quebec
			lat = 52.160455;
			lng = -70.3125;
			zoom = 12;
			break;
		case '500005':
			//New Brunswick
			lat = 46.149394;
			lng = -65.588379;
			zoom = 10;
			break;
		case '500006':
			//Nova Scotia
			lat = 44.43378;
			lng = -62.336426;
			zoom = 10;
			break;
		case '0':
			//United States
			lat = 37.062500;
			lng = -93.677068;
			zoom = 13;
			break;
	}
	map.centerAndZoom(new GPoint(lng, lat), zoom);

}
